GPs / Medical Centres in South Australia
There are 1,354 gps / medical centres in South Australia, Australia. The largest suburbs by gps / medical centres count are Bockelberg (41), Adelaide (33), Karte (30). The average rating across South Australia is 4.0/5.
How South Australia Compares
South Australia has 1,354 gps / medical centres — below the national average. Average rating 4.02 vs national 4.16 (below average).
Suburbs in South Australia
| Suburb | Businesses | Avg Rating | Avg Reviews |
|---|---|---|---|
| Bockelberg | 41 | 4.2 | 34 |
| Adelaide | 33 | 4.0 | 70 |
| Karte | 30 | 4.3 | 71 |
| Edinburgh | 28 | 3.4 | 180 |
| Glenelg | 27 | 4.5 | 38 |
| Brighton | 27 | 3.8 | 192 |
| Kent Town | 27 | 4.1 | 13 |
| Fischer | 26 | 4.4 | 26 |
| Birkenhead | 24 | 3.7 | 79 |
| Crown Point | 23 | 4.7 | 81 |
| Hyde Park | 20 | 4.2 | 40 |
| Belair | 20 | 4.2 | 71 |
| Heathpool | 19 | 4.5 | 46 |
| Evanston | 19 | 4.0 | 49 |
| Ashford | 19 | 3.8 | 43 |
| Exeter | 18 | 3.8 | 77 |
| Felixstow | 18 | 4.1 | 159 |
| Navan | 18 | 4.1 | 32 |
| Charleston | 18 | 4.5 | 133 |
| Flinders Park | 17 | 4.0 | 559 |
| Alberton | 17 | 3.9 | 74 |
| Butler | 15 | 3.6 | 135 |
| Blakiston | 15 | 4.2 | 177 |
| Bedford Park | 15 | 4.1 | 62 |
| Altona | 14 | 3.8 | 101 |
| Mount Gambier | 14 | 3.8 | 22 |
| Elizabeth | 14 | 4.1 | 126 |
| Dulwich | 13 | 4.2 | 51 |
| Klemzig | 12 | 4.1 | 61 |
| Armagh | 12 | 3.7 | 36 |
| Boston | 11 | 3.7 | 125 |
| Adelaide University | 11 | 4.4 | 61 |
| Mawson Lakes | 11 | 4.1 | 93 |
| Cavan | 10 | 4.1 | 12 |
| Broadview | 10 | 3.5 | 139 |
| Forreston | 10 | 4.5 | 8 |
| Ascot Park | 10 | 4.6 | 18 |
| Campbelltown | 10 | 4.3 | 62 |
| Bowden | 10 | 3.6 | 182 |
| Modbury | 10 | 4.0 | 147 |
| Blewitt Springs | 10 | 4.2 | 5 |
| Eastwood | 10 | 4.4 | 100 |
| Hope Valley | 10 | 4.3 | 96 |
| Beulah Park | 10 | 4.0 | 254 |
| Mile End | 9 | 3.9 | 39 |
| Clarence Gardens | 9 | 3.9 | 143 |
| Copeville | 8 | 4.2 | 23 |
| Lonsdale | 8 | 3.9 | 109 |
| Darlington | 8 | 4.4 | 49 |
| Koolgera | 8 | 4.1 | 38 |
GPs / Medical Centres in other states
Also in South Australia
Frequently Asked Questions
How many gps / medical centres are in South Australia?
There are 1,354 gps / medical centres across 226 areas in South Australia. The top areas are Bockelberg (41), Adelaide (33), Karte (30). Data last updated 2026-05-06.
What is the average rating for gps / medical centres in South Australia?
The average Google rating for gps / medical centres in South Australia is 4.0/5, based on 122,402 total reviews.
Which suburb has the most gps / medical centres in South Australia?
Bockelberg has the most gps / medical centres in South Australia with 41 businesses. Followed by Adelaide (33) and Karte (30).
How does South Australia compare nationally for gps / medical centres?
South Australia gps / medical centres have an average rating of 4.0, which is below the national average of 4.16. South Australia has 1,354 of the 12,366 gps / medical centres nationwide.
Connect with gps / medical centres in South Australia
Unlock verified contact details for 1,354 gps / medical centres across South Australia.
Start connecting →