KFC in New South Wales
There are 164 kfc in New South Wales, Australia. The largest suburbs by kfc count are Kangaroo Point (2), Tarkeeth (2), Epping (2). The average rating across New South Wales is 3.4/5.
How New South Wales Compares
New South Wales has 164 kfc — above the national average. Average rating 3.35 vs national 3.49 (below average).
Suburbs in New South Wales
| Suburb | Businesses | Avg Rating | Avg Reviews |
|---|---|---|---|
| Kangaroo Point | 2 | 3.6 | 1411 |
| Tarkeeth | 2 | 3.3 | 631 |
| Epping | 2 | 3.3 | 494 |
| Hastings Point | 2 | 2.9 | 748 |
| Old Mill | 2 | 3.1 | 311 |
| Sydney South | 2 | 3.1 | 1014 |
| Casuarina | 2 | 3.1 | 1055 |
| Elizabeth Bay | 2 | 3.6 | 1236 |
| Gol Gol | 2 | 3.3 | 718 |
| Harwood | 2 | 3.4 | 641 |
| Minimbah | 2 | 3.5 | 742 |
| North Parramatta | 2 | 3.6 | 60 |
| Royal Exchange | 2 | 3.5 | 1614 |
| Sydney | 2 | 3.4 | 3092 |
| Camperdown | 2 | 4.6 | 571 |
| Caravan Head | 2 | 3.4 | 639 |
| Coniston | 2 | 3.5 | 812 |
| Eastwood | 2 | 3.4 | 799 |
| Eveleigh | 2 | 3.5 | 869 |
| Glenfield | 2 | 3.3 | 357 |
| Grosvenor Place | 2 | 3.2 | 1042 |
| Guildford | 2 | 3.6 | 434 |
| Lane Cove | 2 | 3.4 | 917 |
| Balldale | 2 | 3.5 | 960 |
| Newport | 2 | 3.4 | 1509 |
| Banoon | 2 | 3.0 | 954 |
| Barnsley | 2 | 3.1 | 1330 |
| Bar Point | 2 | 3.5 | 972 |
| Ardglen | 2 | 3.1 | 623 |
| Silverdale | 2 | 3.3 | 1116 |
| Abbotsford | 2 | 2.9 | 675 |
| Bawley Point | 2 | 3.0 | 794 |
| Beaury Creek | 2 | 3.3 | 759 |
| Ashford | 2 | 3.8 | 1274 |
| Bellmount Forest | 2 | 3.3 | 1065 |
| Attunga | 2 | 3.1 | 759 |
| Australia Square | 2 | 3.1 | 1410 |
| Croydon | 2 | 3.5 | 940 |
| Albury Msc | 2 | 3.4 | 535 |
| Bogangar | 2 | 3.1 | 272 |
| Boggabri | 2 | 3.1 | 614 |
| Forest Hill | 2 | 4.0 | 73 |
| Bakers Creek | 2 | 3.1 | 476 |
| Gravesend | 2 | 3.3 | 646 |
| Balcolyn | 2 | 3.8 | 787 |
| Brobenah | 2 | 3.5 | 359 |
| Aberdeen | 2 | 3.6 | 1182 |
| Bundjalung | 2 | 3.1 | 468 |
| Bureen | 2 | 3.3 | 435 |
| University Of New England | 2 | 3.1 | 815 |
KFC in other states
Also in New South Wales
Frequently Asked Questions
How many kfc are in New South Wales?
There are 164 kfc across 109 areas in New South Wales. The top areas are Ardglen (2), Aberdeen (2), Abbotsford (2). Data last updated 2026-05-06.
What is the average rating for kfc in New South Wales?
The average Google rating for kfc in New South Wales is 3.4/5, based on 129,822 total reviews.
Which suburb has the most kfc in New South Wales?
Ardglen has the most kfc in New South Wales with 2 businesses. Followed by Aberdeen (2) and Abbotsford (2).
How does New South Wales compare nationally for kfc?
New South Wales kfc have an average rating of 3.4, which is below the national average of 3.49. New South Wales has 164 of the 606 kfc nationwide.
Connect with kfc in New South Wales
Unlock verified contact details for 164 kfc across New South Wales.
Start connecting →