Town Planners / Building Designers in New South Wales
There are 781 town planners / building designers in New South Wales, Australia. The largest suburbs by town planners / building designers count are Royal Exchange (16), Wetherill Park (14), Darlinghurst (14). The average rating across New South Wales is 4.8/5.
How New South Wales Compares
New South Wales has 781 town planners / building designers — above the national average. Average rating 4.76 vs national 4.73 (roughly in line with average).
Suburbs in New South Wales
| Suburb | Businesses | Avg Rating | Avg Reviews |
|---|---|---|---|
| Royal Exchange | 16 | 4.6 | 8 |
| Wetherill Park | 14 | 5.0 | 7 |
| Darlinghurst | 14 | 4.9 | 4 |
| Baulkham Hills | 12 | 4.4 | 21 |
| Camperdown | 9 | 4.5 | 2 |
| Bong Bong | 8 | 3.9 | 2 |
| Harris Park | 8 | 4.8 | 20 |
| World Square | 8 | 5.0 | 8 |
| Broadway | 7 | 4.5 | 26 |
| Wentworth Falls | 7 | 4.2 | 418 |
| Queen Victoria Building | 7 | 4.5 | 17 |
| Miranda | 7 | 4.7 | 17 |
| Kempsey Msc | 6 | 4.4 | 4 |
| Sydney | 6 | 5.0 | 4 |
| Catherine Field | 6 | 5.0 | 16 |
| Warriewood | 6 | 5.0 | 2 |
| Blue Haven | 6 | 4.8 | 70 |
| Erina Heights | 6 | 5.0 | 4 |
| University Of New England | 6 | 4.8 | 34 |
| Adamstown | 6 | 5.0 | 3 |
| Caringbah | 5 | 3.7 | 1 |
| Ammerdown | 5 | 5.0 | 0 |
| Bundanoon | 5 | 5.0 | 2 |
| Parramatta | 5 | 4.1 | 135 |
| Elizabeth Bay | 5 | 4.5 | 39 |
| Darling Island | 5 | 5.0 | 1 |
| Ballina | 5 | 5.0 | 3 |
| Aberglasslyn | 5 | 4.7 | 60 |
| Crows Nest | 5 | 4.2 | 4 |
| Coniston | 5 | 4.9 | 19 |
| Blackwall | 5 | -- | -- |
| Balarang | 5 | 5.0 | 13 |
| Broken Head | 5 | 5.0 | 14 |
| Sutherland | 5 | 4.0 | 9 |
| Manly | 4 | 4.7 | 3 |
| Anna Bay | 4 | 5.0 | 1 |
| Mona Vale | 4 | 5.0 | 5 |
| Angus | 4 | 4.4 | 6 |
| Batehaven | 4 | 5.0 | 4 |
| Canton Beach | 4 | 4.4 | 8 |
| Hawkesbury Heights | 4 | 5.0 | 1 |
| Bankstown | 4 | 5.0 | 44 |
| Breakfast Point | 4 | 4.8 | 17 |
| Emu Heights | 4 | 3.7 | 5 |
| Balmain | 4 | 5.0 | 12 |
| Blueys Beach | 4 | 5.0 | 0 |
| Aberdeen | 4 | 5.0 | 3 |
| Bondi Junction | 4 | 4.8 | 20 |
| Billinudgel | 4 | 4.8 | 2 |
| Corlette | 4 | 5.0 | 5 |
Town Planners / Building Designers in other states
Also in New South Wales
Frequently Asked Questions
How many town planners / building designers are in New South Wales?
There are 781 town planners / building designers across 314 areas in New South Wales. The top areas are Royal Exchange (16), Darlinghurst (14), Wetherill Park (14). Data last updated 2026-05-06.
What is the average rating for town planners / building designers in New South Wales?
The average Google rating for town planners / building designers in New South Wales is 4.8/5, based on 10,075 total reviews.
Which suburb has the most town planners / building designers in New South Wales?
Royal Exchange has the most town planners / building designers in New South Wales with 16 businesses. Followed by Darlinghurst (14) and Wetherill Park (14).
How does New South Wales compare nationally for town planners / building designers?
New South Wales town planners / building designers have an average rating of 4.8, which is roughly in line with the national average of 4.73. New South Wales has 781 of the 2,373 town planners / building designers nationwide.
Connect with town planners / building designers in New South Wales
Unlock verified contact details for 781 town planners / building designers across New South Wales.
Start connecting →