Financial Advisors in Alabama
There are 7,820 financial advisors in Alabama, United States. The largest cities by financial advisors count are Birmingham (216), Mobile (151), Berlin (130). The average rating across Alabama is 4.6/5.
How Alabama Compares
Alabama has 7,820 financial advisors — above the national average. Average rating 4.63 vs national 4.58 (above average).
Cities in Alabama
| City | Businesses | Avg Rating | Avg Reviews |
|---|---|---|---|
| Birmingham | 216 | 4.7 | 15 |
| Mobile | 151 | 4.7 | 10 |
| Berlin | 130 | 4.7 | 111 |
| Greensboro | 126 | 4.5 | 5 |
| Decatur | 116 | 4.6 | 76 |
| Auburn | 115 | 4.8 | 46 |
| Enterprise | 114 | 4.7 | 234 |
| Montgomery | 112 | 4.6 | 43 |
| Huntsville | 101 | 4.6 | 3 |
| Benton | 100 | 4.7 | 507 |
| Underwood-Petersville | 99 | 4.7 | 183 |
| Phenix City | 98 | 4.4 | 141 |
| Gulf Shores | 97 | 4.6 | 111 |
| Louisville | 94 | 4.8 | 24 |
| Athens | 91 | 4.6 | 56 |
| Fairhope | 78 | 4.7 | 21 |
| Dothan | 77 | 4.5 | 13 |
| Calera | 76 | 4.4 | 279 |
| Fulton | 75 | 4.9 | 9 |
| Union | 72 | 4.3 | 256 |
| Fairview | 69 | 4.8 | 65 |
| Opelika | 69 | 4.6 | 133 |
| Prattville | 67 | 4.6 | 144 |
| Frisco City | 64 | 4.6 | 891 |
| Morris | 61 | 4.7 | 60 |
| Akron | 60 | 4.8 | 25 |
| Bessemer | 58 | 4.5 | 260 |
| Elberta | 56 | 4.9 | 35 |
| Flomaton | 54 | 4.5 | 46 |
| Piedmont | 53 | 4.7 | 9 |
| Tuscaloosa | 52 | 4.7 | 4 |
| Semmes | 52 | 4.6 | 29 |
| Coaling | 51 | 4.9 | 291 |
| Muscle Shoals | 50 | 4.5 | 224 |
| Mount Olive | 48 | 4.3 | 475 |
| Tillmans Corner | 46 | 4.7 | 8 |
| New Hope | 46 | 4.6 | 51 |
| Grayson Valley | 46 | 4.8 | 14 |
| Redstone Arsenal | 45 | 4.6 | 63 |
| Ladonia | 44 | 4.6 | 34 |
| Anderson | 44 | 4.2 | 428 |
| Grove Hill | 43 | 4.7 | 52 |
| Garden City | 43 | 4.5 | 408 |
| Reece City | 40 | 4.7 | 213 |
| Rockford | 40 | 4.7 | 106 |
| Vestavia Hills | 40 | 4.8 | 2 |
| Montevallo | 40 | 4.6 | 77 |
| Crossville | 39 | 4.8 | 18 |
| Five Points | 39 | 4.6 | 9 |
| La Fayette | 38 | 4.7 | 8 |
Financial Advisors in other states
Also in Alabama
Frequently Asked Questions
How many financial advisors are in Alabama?
There are 7,820 financial advisors across 525 areas in Alabama. The top areas are Birmingham (216), Mobile (151), Berlin (130). Data last updated 2026-04-23.
What is the average rating for financial advisors in Alabama?
The average Google rating for financial advisors in Alabama is 4.6/5, based on 772,616 total reviews.
Which city has the most financial advisors in Alabama?
Birmingham has the most financial advisors in Alabama with 216 businesses. Followed by Mobile (151) and Berlin (130).
How does Alabama compare nationally for financial advisors?
Alabama financial advisors have an average rating of 4.6, which is above the national average of 4.6. Alabama has 7,820 of the 338,420 financial advisors nationwide.
Connect with financial advisors in Alabama
Unlock verified contact details for 7,820 financial advisors across Alabama.
Start connecting →